Daily Data Report for July 2021
FLIN FLON
MANITOBA
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 32.2 | 19.9 | 26.0 | 0.0 | 8.0 | 0.0 | |||||
02 | 33.9 | 19.2 | 26.6 | 0.0 | 8.6 | 0.0 | |||||
03 | 34.5 | 22.4 | 28.5 | 0.0 | 10.5 | 0.0 | 30 | 33 | |||
04 | 25.0 | 12.2 | 18.6 | 0.0 | 0.6 | 0.0 | 36 | 37 | |||
05 | 14.9 | 9.3 | 12.1 | 5.9 | 0.0 | 0.0 | |||||
06 | 19.2 | 7.2 | 13.2 | 4.8 | 0.0 | 0.0 | |||||
07 | 22.8 | 11.9 | 17.4 | 0.6 | 0.0 | 0.0 | 21 | 35 | |||
08 | 27.1 | 12.1 | 19.6 | 0.0 | 1.6 | 0.0 | |||||
09 | 34.1 | 15.2 | 24.6 | 0.0 | 6.6 | 0.0 | 24 | 33 | |||
10 | 32.4 | 15.7 | 24.0 | 0.0 | 6.0 | 0.0 | |||||
11 | 32.2 | 20.8 | 26.5 | 0.0 | 8.5 | 0.0 | 25 | 37 | |||
12 | 25.8 | 14.4 | 20.1 | 0.0 | 2.1 | 2.7 | 34 | 40 | |||
13 | 25.3 | 13.3 | 19.3 | 0.0 | 1.3 | 0.0 | |||||
14 | 26.7 | 12.7 | 19.7 | 0.0 | 1.7 | 0.0 | |||||
15 | 32.2 | 18.9 | 25.5 | 0.0 | 7.5 | 0.0 | 20 | 31 | |||
16 | 27.2 | 15.9 | 21.6 | 0.0 | 3.6 | 0.0 | 31 | 43 | |||
17 | 16.1 | 10.6 | 13.3 | 4.7 | 0.0 | 4.2 | 29 | 45 | |||
18 | 13.4 | 11.3 | 12.4 | 5.6 | 0.0 | 1.2 | |||||
19 | 21.3 | 11.2 | 16.2 | 1.8 | 0.0 | 0.0 | |||||
20 | 23.8 | 10.2 | 17.0 | 1.0 | 0.0 | 0.0 | |||||
21 | 25.8 | 17.4 | 21.6 | 0.0 | 3.6 | 0.0 | |||||
22 | 26.2 | 18.7 | 22.4 | 0.0 | 4.4 | 0.0 | 19 | 39 | |||
23 | 24.5 | 14.4 | 19.5 | 0.0 | 1.5 | 0.0 | 23 | 61 | |||
24 | 24.4 | 14.1 | 19.2 | 0.0 | 1.2 | 4.0 | 34 | 56 | |||
25 | 20.6 | 12.9 | 16.8 | 1.2 | 0.0 | 7.5 | |||||
26 | 24.3 | 11.5 | 17.9 | 0.1 | 0.0 | 0.0 | |||||
27 | 27.4 | 12.1 | 19.7 | 0.0 | 1.7 | 0.0 | 33 | 59 | |||
28 | 22.0 | 12.6 | 17.3 | 0.7 | 0.0 | 0.0 | 34 | 36 | |||
29 | 26.5 | 12.2 | 19.4 | 0.0 | 1.4 | 0.4 | |||||
30 | 27.1 | 15.1 | 21.1 | 0.0 | 3.1 | 0.0 | 33 | 44 | |||
31 | 26.6 | 12.8 | 19.7 | 0.0 | 1.7 | 0.0 | |||||
Sum | 26.4 | 85.2 | 20.0 | ||||||||
Avg | 25.7 | 14.1 | 19.9 | ||||||||
Xtrm | 34.5 | 7.2 | LegendMM | LegendMM | 7.5 | 23LegendCarer^ | 61LegendCarer^ | ||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: