Notices
What's New in latest Release from April 7th, 2021:
- Updated Glossary, including Speed of Maximum Gust, and Total Hourly Precipitation
- Updated national and regional climate services offices contacts and prices information
- Addition of station inventory lists for 1981-2010, 1971-2000, and 1961-1990 Normals.
If you haven't already, please take our survey and provide feedback about our website: https://eccc.sondage-survey.ca/f/LanguageSelection.aspx?s=442ca660-fcf1-47c0-95a9-59707d6fd709
Daily Data Report for November 2019
SUNDRE A
ALBERTA
Current Station Operator: ECCC - MSC
DAY | Max Temp Definition °C |
Min Temp Definition °C |
Mean Temp Definition °C |
Heat Deg Days Definition |
Cool Deg Days Definition |
Total Rain Definition mm |
Total Snow Definition cm |
Total Precip Definition mm |
Snow on Grnd Definition cm |
Dir of Max Gust Definition 10's deg |
Spd of Max Gust Definition km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | 5.3 | -11.9 | -3.3 | 21.3 | 0.0 | 0.3 | |||||
02 | 7.7 | -4.3 | 1.7 | 16.3 | 0.0 | 1.3 | |||||
03 | 2.8 | -2.3 | 0.3 | 17.7 | 0.0 | 3.2 | |||||
04 | 0.9 | -3.3 | -1.2 | 19.2 | 0.0 | 5.6 | |||||
05 | 0.9 | -15.4 | -7.2 | 25.2 | 0.0 | 8.8 | 36 | 38 | |||
06 | -3.0 | -26.9 | -14.9 | 32.9 | 0.0 | 0.4 | |||||
07 | 2.0 | -20.3 | -9.1 | 27.1 | 0.0 | 0.5 | |||||
08 | 8.6 | -2.0 | 3.3 | 14.7 | 0.0 | 1.2 | |||||
09 | 1.8 | -10.8 | -4.5 | 22.5 | 0.0 | 0.5 | 1 | 42 | |||
10 | -10.7 | -26.9 | -18.8 | 36.8 | 0.0 | 7.2 | |||||
11 | -0.7 | -26.8 | -13.7 | 31.7 | 0.0 | 0.4 | |||||
12 | 4.6 | -8.6 | -2.0 | 20.0 | 0.0 | 0.6 | |||||
13 | 9.7 | -7.6 | 1.0 | 17.0 | 0.0 | 0.0 | |||||
14 | 8.8 | -10.5 | -0.9 | 18.9 | 0.0 | 0.9 | |||||
15 | 9.6 | -4.8 | 2.4 | 15.6 | 0.0 | 0.3 | |||||
16 | 7.8 | -6.6 | 0.6 | 17.4 | 0.0 | 0.3 | |||||
17 | 13.7 | 0.2 | 6.9 | 11.1 | 0.0 | 0.0 | 26 | 50 | |||
18 | 6.0 | -6.0 | 0.0 | 18.0 | 0.0 | 0.0 | |||||
19 | 0.1 | -3.4 | -1.6 | 19.6 | 0.0 | 8.2 | |||||
20 | 0.9 | -16.0 | -7.6 | 25.6 | 0.0 | 0.9 | |||||
21 | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | LegendMM | |||
22 | 9.5 | -10.6 | -0.5 | 18.5 | 0.0 | 0.5 | 6 | ||||
23 | 10.4 | -3.0 | 3.7 | 14.3 | 0.0 | 0.0 | 4 | 24 | 38 | ||
24 | 7.9 | -4.7 | 1.6 | 16.4 | 0.0 | 0.0 | 3 | 28 | 54 | ||
25 | 0.2 | -12.2 | -6.0 | 24.0 | 0.0 | 0.0 | 3 | ||||
26 | -5.1 | -11.2 | -8.2 | 26.2 | 0.0 | 0.2 | 3 | 1 | 39 | ||
27 | -11.1 | -15.2 | -13.2 | 31.2 | 0.0 | 0.7 | 5 | 35 | 31 | ||
28 | -11.7 | -24.4 | -18.1 | 36.1 | 0.0 | 1.1 | 7 | ||||
29 | -12.2 | -27.3 | -19.8 | 37.8 | 0.0 | 0.2 | 8 | ||||
30 | -7.1 | -25.7 | -16.4 | 34.4 | 0.0 | 0.0 | 8 | ||||
Sum | 667.5LegendCarer^ | 0.0LegendCarer^ | 43.3LegendCarer^ | ||||||||
Avg | 2.0LegendCarer^ | -12.0LegendCarer^ | -5.0LegendCarer^ | ||||||||
Xtrm | 13.7LegendCarer^ | -27.3LegendCarer^ | 28LegendCarer^ | 54LegendCarer^ | |||||||
Summary, average and extreme values are based on the data above. |
Notes on Data Quality.
Legend
- A = Accumulated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: