Almanac Averages and Extremes for March 09
MAYO A
YUKON TERRITORY
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2024) | 2.2 °C | 2016 |
Lowest Temperature (2014-2024) | -39.3 °C | 2017 |
Greatest Precipitation (2014-2024) | 2.5 mm | 2023 |
Greatest Rainfall (2014-2024) | 0.2 mm | 2024 |
Greatest Snowfall (2014-2024) | 3.4 cm | 2023 |
Most Snow on the Ground (2015-2024) | 107.0 cm | 2020 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | -1.8 | -7.0 | -4.4 | 0.2 | LegendTT | 0.2 | 12 | LegendMM | LegendMM |
2023 | -10.2 | -15.4 | -12.8 | 0.0 | 3.4 | 2.5 | 46 | LegendMM | LegendMM |
2022 | -7.0 | -18.2 | -12.6 | 0.0 | 0.0 | 0.0 | 74 | LegendMM | LegendMM |
2021 | -7.6 | -29.0 | -18.3 | 0.0 | 0.0 | 0.0 | 57 | LegendMM | LegendMM |
2020 | -4.1 | -23.3 | -13.7 | 0.0 | LegendTT | LegendTT | 107 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: