Almanac Averages and Extremes for March 05
MAYO A
YUKON TERRITORY
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2023) | -3.6 °C | 2015 |
Lowest Temperature (2014-2023) | -35.4 °C | 2023 |
Greatest Precipitation (2014-2023) | 0.4 mm | 2015 |
Greatest Rainfall (2014-2023) | ||
Greatest Snowfall (2014-2023) | 0.6 cm | 2015 |
Most Snow on the Ground (2015-2023) | 109.0 cm | 2020 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 | -16.7 | -35.4 | -26.1 | 0.0 | 0.0 | 0.0 | 47 | LegendMM | LegendMM |
2022 | -4.0 | -21.4 | -12.7 | 0.0 | 0.0 | 0.0 | 71 | 1 | 32 |
2021 | -3.7 | -16.2 | -10.0 | 0.0 | 0.0 | 0.0 | 59 | LegendMM | LegendMM |
2020 | -18.0 | -32.5 | -25.3 | 0.0 | 0.0 | 0.0 | 109 | LegendMM | LegendMM |
2019 | -9.3 | -32.8 | -21.1 | 0.0 | 0.0 | 0.0 | 28 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: