Almanac Averages and Extremes for March 06
MAYO A
YUKON TERRITORY
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2023) | 2.4 °C | 2015 |
Lowest Temperature (2014-2023) | -42.4 °C | 2020 |
Greatest Precipitation (2014-2023) | 3.8 mm | 2022 |
Greatest Rainfall (2014-2023) | 0.2 mm | 2018 |
Greatest Snowfall (2014-2023) | 5.2 cm | 2022 |
Most Snow on the Ground (2014-2023) | 109.0 cm | 2020 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 | -18.1 | -33.9 | -26.0 | 0.0 | 0.2 | 0.2 | 47 | LegendMM | LegendMM |
2022 | 0.5 | -7.7 | -3.6 | 0.0 | 5.2 | 3.8 | 71 | 1 | 39 |
2021 | -3.8 | -13.1 | -8.5 | 0.0 | LegendTT | LegendTT | 59 | 20 | LegendMM |
2020 | -19.0 | -42.4 | -30.7 | 0.0 | 0.0 | 0.0 | 109 | LegendMM | LegendMM |
2019 | -9.0 | -31.9 | -20.5 | 0.0 | 0.0 | 0.0 | 28 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: