Almanac Averages and Extremes for March 29
MAYO A
YUKON TERRITORY
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2023) | 9.8 °C | 2019 |
Lowest Temperature (2014-2023) | -31.9 °C | 2020 |
Greatest Precipitation (2014-2023) | 1.4 mm | 2022 |
Greatest Rainfall (2014-2023) | ||
Greatest Snowfall (2014-2023) | 2.2 cm | 2022 |
Most Snow on the Ground (2014-2023) | 89.0 cm | 2020 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 | -0.1 | -17.2 | -8.7 | 0.0 | 0.0 | 0.0 | 34LegendEE | LegendMM | LegendMM |
2022 | 7.1 | -2.5 | 2.3 | 0.0 | 2.2 | 1.4 | 62LegendEE | 8 | 33 |
2021 | -4.5 | -20.1 | -12.3 | 0.0 | LegendTT | LegendTT | 64 | LegendMM | LegendMM |
2020 | -10.3 | -31.9 | -21.1 | 0.0 | 0.0 | 0.0 | 89 | 1 | 35 |
2019 | 9.8 | -4.4 | 2.7 | LegendTT | 0.0 | LegendTT | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: