Almanac Averages and Extremes for March 14
MAYO A
YUKON TERRITORY
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2024) | 10.1 °C | 2018 |
Lowest Temperature (2014-2024) | -35.4 °C | 2022 |
Greatest Precipitation (2014-2024) | 1.4 mm | 2024 |
Greatest Rainfall (2014-2024) | ||
Greatest Snowfall (2014-2024) | 1.4 cm | 2024 |
Most Snow on the Ground (2014-2024) | 105.0 cm | 2020 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | -0.6 | -7.2 | -3.9 | 0.0 | 1.4 | 1.4 | 14LegendEE | 36 | 36 |
2023 | -11.6 | -21.3 | -16.5 | 0.0 | LegendTT | LegendTT | 46 | 36 | 39 |
2022 | -12.3 | -35.4 | -23.9 | 0.0 | 0.0 | 0.0 | 72LegendEE | LegendMM | LegendMM |
2021 | -12.8 | -35.3 | -24.1 | 0.0 | 0.0 | 0.0 | 59 | LegendMM | LegendMM |
2020 | -10.1 | -30.9 | -20.5 | 0.0 | 0.0 | 0.0 | 105 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: