Almanac Averages and Extremes for March 12
MAYO A
YUKON TERRITORY
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2024) | 5.5 °C | 2018, 2019 |
Lowest Temperature (2014-2024) | -39.5 °C | 2020 |
Greatest Precipitation (2014-2024) | 5.4 mm | 2015 |
Greatest Rainfall (2014-2024) | ||
Greatest Snowfall (2014-2024) | 17.0 cm | 2015 |
Most Snow on the Ground (2014-2024) | 108.0 cm | 2020 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | 0.6 | -20.0 | -9.7 | 0.0 | 0.0 | 0.0 | 13LegendEE | 8 | 36 |
2023 | -11.1 | -34.5 | -22.8 | 0.0 | 0.0 | 0.0 | 46LegendEE | LegendMM | LegendMM |
2022 | -14.3 | -22.1 | -18.2 | 0.0 | 0.0 | 0.0 | 73 | 3 | 42 |
2021 | -7.7 | -16.9 | -12.3 | 0.0 | 0.0 | 0.0 | 59 | 3 | 40 |
2020 | -14.3 | -39.5 | -26.9 | 0.0 | 0.0 | 0.0 | 108 | LegendMM | LegendMM |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: