Almanac Averages and Extremes for March 11
MAYO A
YUKON
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2014-2025) | 6.9 °C | 2014 |
| Lowest Temperature (2014-2025) | -35.9 °C | 2017 |
| Greatest Precipitation (2014-2025) | 2.0 mm | 2021 |
| Greatest Rainfall (2014-2025) | ||
| Greatest Snowfall (2014-2025) | 2.8 cm | 2021 |
| Most Snow on the Ground (2014-2025) | 109.0 cm | 2020 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | -6.5 | -15.4 | -11.0 | 0.0 | 0.0 | 0.0 | 27 | 36 | 41 |
| 2024 | -4.1 | -12.4 | -8.3 | 0.0 | 0.0 | 0.0 | 14LegendEE | 2 | 42 |
| 2023 | -11.4 | -32.2 | -21.8 | 0.0 | 0.0 | 0.0 | 46LegendEE | 34 | 31 |
| 2022 | -8.1 | -15.3 | -11.7 | 0.0 | 0.2 | LegendTT | 74 | 1 | 39 |
| 2021 | -4.9 | -9.8 | -7.4 | 0.0 | 2.8 | 2.0 | 57 | 36 | 36 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: