Almanac Averages and Extremes for May 19
LA RONGE RCS
SASKATCHEWAN
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2000-2024) | 26.1 °C | 2011 |
Lowest Temperature (2000-2024) | -5.5 °C | 2009 |
Greatest Precipitation (2000-2024) | 12.5 mm | 2024 |
Greatest Rainfall (2000-2007) | 0.8 mm | 2005, 2007 |
Greatest Snowfall (2000-2007) | ||
Most Snow on the Ground (2000-2009) | 4.0 cm | 2009 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 7.1 | 3.4 | 5.2 | 12.5 | 8 | 34 | |||
2023 † | 23.5 | 5.6 | 14.5 | 0.0 | 22 | 36 | |||
2022 † | 10.8 | 4.1 | 7.5 | 0.0 | 3 | 49 | |||
2021 † | 2.8 | -3.2 | -0.2 | 0.5 | 34 | 37 | |||
2020 † | 14.7 | 5.3 | 10.0 | 0.1 | 32 | 34 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: