Almanac Averages and Extremes for March 25
DAWSON
YUKON TERRITORY
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (1996-2024) | 10.9 °C | 2024 |
Lowest Temperature (1996-2024) | -35.0 °C | 1997 |
Greatest Precipitation (1998-2024) | 4.8 mm | 2013 |
Greatest Rainfall (1999-1999) | ||
Greatest Snowfall (1999-2012) | ||
Most Snow on the Ground (2007-2024) | 91.0 cm | 2022 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 10.9 | -11.2 | -0.1 | 0.0 | 55 | ||||
2023 † | -1.2 | -7.8 | -4.5 | 0.0 | 59 | 27 | 45 | ||
2022 † | 4.7 | -14.5 | -4.9 | 0.9 | 91 | 10 | 35 | ||
2021 † | 0.0 | -18.2 | -9.1 | 0.0 | 62 | ||||
2020 † | 2.6 | -2.6 | 0.0 | 4.2 | 74 | 26 | 43 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: