Almanac Averages and Extremes for May 10
SHERBROOKE A
QUEBEC
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | 17.0 °C | |
| Average Minimum Temperature | 3.0 °C | |
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1962-2004) | 24.9 °C | 2001 |
| Lowest Temperature (1962-2004) | -2.8 °C | 1966 |
| Greatest Precipitation (1962-2004) | 22.0 mm | 2000 |
| Greatest Rainfall (1962-1994) | 19.6 mm | 1974 |
| Greatest Snowfall (1962-1994) | 8.1 cm | 1963 |
| Most Snow on the Ground (1962-1994) | 3.0 cm | 1966 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 20.3 | 1.8 | 11.1 | 1.0 | |||||
| 2003 | 16.4 | 3.4 | 9.9 | 0.0 | |||||
| 2002 | 18.4 | 5.9 | 12.2 | 0.5 | |||||
| 2001 | 24.9 | 3.6 | 14.3 | 0.0 | |||||
| 2000 | 13.1 | 6.2 | 9.7 | 22.0 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: