Almanac Averages and Extremes for March 02
SHERBROOKE A
QUEBEC
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -1.2 °C | |
Average Minimum Temperature | -13.7 °C | |
Monthly Frequency of Precipitation | ||
Highest Temperature (1963-2004) | 9.9 °C | 1991 |
Lowest Temperature (1963-2004) | -32.8 °C | 1980 |
Greatest Precipitation (1963-2016) | 17.4 mm | 1991 |
Greatest Rainfall (1963-2016) | 17.4 mm | 1991 |
Greatest Snowfall (1963-2016) | 8.6 cm | 1987 |
Most Snow on the Ground (1963-2016) | 84.0 cm | 1971 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2016 † | 0.0 | 0.2 | 0.2 | 5 | |||||
2015 † | 0.0 | 0.7 | 0.7 | 34 | |||||
2014 † | 0.0 | LegendTT | LegendTT | 43 | |||||
2013 † | 0.0 | 5.4 | 5.4 | 13 | |||||
2012 † | 0.0 | 5.0 | 5.0 | 37 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: