Almanac Averages and Extremes for March 19
SHERBROOKE A
QUEBEC
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | 2.8 °C | |
| Average Minimum Temperature | -9.1 °C | |
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1963-2004) | 15.6 °C | 1968 |
| Lowest Temperature (1963-2004) | -29.1 °C | 1993 |
| Greatest Precipitation (1963-2016) | 23.4 mm | 2013 |
| Greatest Rainfall (1963-2016) | 13.6 mm | 1983 |
| Greatest Snowfall (1963-2016) | 23.4 cm | 2013 |
| Most Snow on the Ground (1963-2016) | 97.0 cm | 1971 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2016 † | 0.0 | 0.0 | 0.0 | 0 | |||||
| 2015 † | 0.0 | 0.0 | 0.0 | 30 | |||||
| 2014 † | 0.0 | 5.0 | 5.0 | 55 | |||||
| 2013 † | 0.0 | 23.4 | 23.4 | 2 | |||||
| 2012 † | 0.0 | 0.0 | 0.0 | 0 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: