Almanac Averages and Extremes for February 29
SHERBROOKE A
QUEBEC
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -1.6 °C | |
Average Minimum Temperature | -14.3 °C | |
Monthly Frequency of Precipitation | ||
Highest Temperature (1964-2004) | 5.1 °C | 2004 |
Lowest Temperature (1964-2004) | -25.6 °C | 1992 |
Greatest Precipitation (1964-2016) | 4.6 mm | 1976 |
Greatest Rainfall (1964-2016) | 1.8 mm | 2016 |
Greatest Snowfall (1964-2016) | 4.0 cm | 1984 |
Most Snow on the Ground (1964-2016) | 60.0 cm | 1992 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2016 † | 1.8 | 0.0 | 1.8 | 11 | |||||
2012 † | 0.0 | 3.4 | 3.4 | 32 | |||||
2008 † | 0.0 | 2.0 | 2.0 | 35 | |||||
2004 | 5.1 | -15.6 | -5.3 | 0.0 | |||||
2000 | 0.8 | -7.3 | -3.3 | 0.0 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: