Almanac Averages and Extremes for February 25
SHERBROOKE A
QUEBEC
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | -2.3 °C | |
| Average Minimum Temperature | -15.0 °C | |
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1963-2004) | 10.0 °C | 1984 |
| Lowest Temperature (1963-2004) | -30.0 °C | 1972 |
| Greatest Precipitation (1963-2016) | 18.5 mm | 1966 |
| Greatest Rainfall (1963-2016) | 8.2 mm | 2016 |
| Greatest Snowfall (1963-2016) | 20.8 cm | 1966 |
| Most Snow on the Ground (1963-2016) | 99.0 cm | 1971 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2016 † | 8.2 | 3.0 | 11.2 | 0 | |||||
| 2015 † | 0.0 | LegendTT | LegendTT | 32 | |||||
| 2014 † | 0.0 | 0.4 | 0.4 | 42 | |||||
| 2013 † | 0.0 | 0.0 | 0.0 | 18 | |||||
| 2012 † | 0.0 | 12.8 | 12.8 | 33 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: