Almanac Averages and Extremes for February 21
SHERBROOKE A
QUEBEC
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -3.1 °C | |
Average Minimum Temperature | -15.8 °C | |
Monthly Frequency of Precipitation | ||
Highest Temperature (1963-2004) | 14.1 °C | 1981 |
Lowest Temperature (1963-2004) | -31.6 °C | 1993 |
Greatest Precipitation (1963-2016) | 17.6 mm | 1989 |
Greatest Rainfall (1963-2016) | 8.4 mm | 2014 |
Greatest Snowfall (1963-2016) | 14.4 cm | 1986 |
Most Snow on the Ground (1963-2016) | 91.0 cm | 1963 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2016 † | LegendTT | LegendTT | LegendTT | 0 | |||||
2015 † | 0.0 | 6.8 | 4.4 | 32 | |||||
2014 † | 8.4 | 0.2 | 8.6 | 56 | |||||
2013 † | 0.0 | 2.1 | 2.1 | 16 | |||||
2012 † | 0.0 | LegendTT | LegendTT | 8 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: