Almanac Averages and Extremes for February 19
SHERBROOKE A
QUEBEC
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -3.4 °C | |
Average Minimum Temperature | -16.2 °C | |
Monthly Frequency of Precipitation | ||
Highest Temperature (1963-2004) | 12.5 °C | 1994 |
Lowest Temperature (1963-2004) | -34.4 °C | 1966 |
Greatest Precipitation (1963-2016) | 20.3 mm | 1972 |
Greatest Rainfall (1963-2016) | 7.6 mm | 1991, 1992 |
Greatest Snowfall (1963-2016) | 21.6 cm | 1972 |
Most Snow on the Ground (1963-2016) | 81.0 cm | 1963 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2016 † | 0.0 | 7.6 | 7.6 | 0 | |||||
2015 † | 0.0 | 8.4 | 4.5 | 28 | |||||
2014 † | 0.0 | 6.4 | 6.4 | 53 | |||||
2013 † | 0.0 | 10.0 | 10.0 | 9 | |||||
2012 † | 0.0 | 0.0 | 0.0 | 8 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: