Almanac Averages and Extremes for November 21
SHERBROOKE A
QUEBEC
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 3.0 °C | |
Average Minimum Temperature | -5.8 °C | |
Monthly Frequency of Precipitation | ||
Highest Temperature (1962-2004) | 10.3 °C | 1982 |
Lowest Temperature (1962-2004) | -17.4 °C | 1978 |
Greatest Precipitation (1962-2015) | 35.6 mm | 1986 |
Greatest Rainfall (1962-2015) | 21.3 mm | 1975 |
Greatest Snowfall (1962-2015) | 39.2 cm | 1986 |
Most Snow on the Ground (1962-2015) | 34.0 cm | 1986 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2015 † | 0.2 | 0.0 | 0.2 | 0 | |||||
2014 † | 0.0 | 0.0 | 0.0 | 8 | |||||
2013 † | 0.0 | 0.0 | 0.0 | 0 | |||||
2012 † | 0.0 | 0.0 | 0.0 | 0 | |||||
2011 † | 0.0 | 0.0 | 0.0 | 0 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: