Almanac Averages and Extremes for October 11
SHERBROOKE A
QUEBEC
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | 13.0 °C | |
| Average Minimum Temperature | 0.9 °C | |
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1962-2004) | 24.9 °C | 2003 |
| Lowest Temperature (1962-2004) | -7.8 °C | 1993 |
| Greatest Precipitation (1962-2004) | 17.2 mm | 1990 |
| Greatest Rainfall (1962-1994) | 17.2 mm | 1990 |
| Greatest Snowfall (1962-1994) | ||
| Most Snow on the Ground (1962-1994) | 5.0 cm | 1979 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 9.7 | 6.2 | 8.0 | 0.0 | |||||
| 2003 | 24.9 | 4.4 | 14.7 | 0.0 | |||||
| 2002 | 16.3 | 7.4 | 11.9 | 0.0 | |||||
| 2001 | 24.4 | 0.9 | 12.7 | 0.0 | |||||
| 2000 | 12.9 | -0.5 | 6.2 | 5.0 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: