Almanac Averages and Extremes for January 16
SHERBROOKE A
QUEBEC
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -5.9 °C | |
Average Minimum Temperature | -18.2 °C | |
Monthly Frequency of Precipitation | ||
Highest Temperature (1963-2005) | 15.3 °C | 1995 |
Lowest Temperature (1963-2005) | -32.4 °C | 1996 |
Greatest Precipitation (1963-2016) | 18.4 mm | 1983 |
Greatest Rainfall (1963-2016) | 5.8 mm | 1991 |
Greatest Snowfall (1963-2016) | 19.0 cm | 1983 |
Most Snow on the Ground (1963-2016) | 71.0 cm | 1969 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2016 † | LegendTT | 1.6 | 1.6 | 4 | |||||
2015 † | 0.0 | 2.0 | 2.0 | 10 | |||||
2014 † | 0.0 | 1.6 | 1.6 | 21 | |||||
2013 † | 0.0 | 2.2 | 2.2 | 3 | |||||
2012 † | 0.0 | 0.4 | 0.4 | 8 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: