Almanac Averages and Extremes for January 10
SHERBROOKE A
QUEBEC
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -5.7 °C | |
Average Minimum Temperature | -17.8 °C | |
Monthly Frequency of Precipitation | ||
Highest Temperature (1963-2005) | 5.0 °C | 1983 |
Lowest Temperature (1963-2005) | -35.0 °C | 2004 |
Greatest Precipitation (1963-2016) | 18.5 mm | 1997 |
Greatest Rainfall (1963-2016) | 8.6 mm | 2016 |
Greatest Snowfall (1963-2016) | 14.0 cm | 1977 |
Most Snow on the Ground (1963-2016) | 66.0 cm | 1973 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2016 † | 8.6 | 0.0 | 8.6 | 20 | |||||
2015 † | 0.0 | 0.2 | 0.2 | 7 | |||||
2014 † | 2.0 | 0.2 | 2.2 | 25 | |||||
2013 † | 0.0 | 0.0 | 0.0 | 21 | |||||
2012 † | 0.0 | 1.4 | 1.4 | 4 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: