Almanac Averages and Extremes for July 27
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 24.2 °C | |
Average Minimum Temperature | 14.2 °C | |
Monthly Frequency of Precipitation | 36 % | |
Highest Temperature (1953-2012) | 33.3 °C | 1963 |
Lowest Temperature (1953-2012) | 8.8 °C | 2001 |
Greatest Precipitation (1953-2012) | 34.8 mm | 1991 |
Greatest Rainfall (1953-2012) | 34.8 mm | 1991 |
Greatest Snowfall (1953-2012) | ||
Most Snow on the Ground (1960-2012) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 20.1 | 16.4 | 18.3 | 3.3 | 0.0 | 3.3 | 0 | <31 | |
2011 | 18.9 | 15.2 | 17.1 | 0.7 | 0.0 | 0.7 | 0 | <31 | |
2010 | 21.6 | 13.4 | 17.5 | 0.0 | 0.0 | 0.0 | 0 | 32LegendEE | 33LegendEE |
2009 | 25.0 | 17.7 | 21.4 | LegendTT | 0.0 | LegendTT | 0 | 18LegendEE | 46LegendEE |
2008 | 26.6 | 14.8 | 20.7 | 0.0 | 0.0 | 0.0 | 0 | 19LegendEE | 37LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: