Almanac Averages and Extremes for July 26
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 24.2 °C | |
Average Minimum Temperature | 14.2 °C | |
Monthly Frequency of Precipitation | 36 % | |
Highest Temperature (1953-2012) | 33.9 °C | 1963 |
Lowest Temperature (1953-2012) | 7.8 °C | 1953 |
Greatest Precipitation (1953-2012) | 32.1 mm | 1987 |
Greatest Rainfall (1953-2012) | 32.1 mm | 1987 |
Greatest Snowfall (1953-2012) | ||
Most Snow on the Ground (1960-2012) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 26.5 | 13.4 | 20.0 | LegendTT | 0.0 | LegendTT | 0 | 30LegendEE | 33LegendEE |
2011 | 18.8 | 11.8 | 15.3 | 14.0 | 0.0 | 14.0 | 0 | 12LegendEE | 35LegendEE |
2010 | 22.9 | 15.2 | 19.1 | 0.0 | 0.0 | 0.0 | 0 | 29LegendEE | 39LegendEE |
2009 | 27.2 | 15.2 | 21.2 | LegendTT | 0.0 | LegendTT | 0 | 20LegendEE | 33LegendEE |
2008 | 25.2 | 17.9 | 21.6 | 3.5 | 0.0 | 3.5 | 0 | 19LegendEE | 39LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: