Almanac Averages and Extremes for April 14
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 8.0 °C | |
Average Minimum Temperature | -0.8 °C | |
Monthly Frequency of Precipitation | 49 % | |
Highest Temperature (1953-2012) | 20.6 °C | 1968 |
Lowest Temperature (1953-2012) | -8.2 °C | 1985 |
Greatest Precipitation (1953-2012) | 26.2 mm | 2002 |
Greatest Rainfall (1953-2012) | 26.2 mm | 2002 |
Greatest Snowfall (1953-2012) | 15.0 cm | 1972 |
Most Snow on the Ground (1961-2012) | 20.0 cm | 1963 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 13.7 | -1.6 | 6.1 | 0.0 | 0.0 | 0.0 | 0 | 28LegendEE | 52LegendEE |
2011 | 11.2 | 2.9 | 7.1 | 6.2 | 0.0 | 6.2 | 0 | 19LegendEE | 59LegendEE |
2010 | 11.8 | -3.8 | 4.0 | LegendTT | 0.0 | LegendTT | 0 | 22LegendEE | 37LegendEE |
2009 | 4.5 | -2.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0 | 28LegendEE | 37LegendEE |
2008 | 6.8 | -1.5 | 2.7 | LegendTT | 0.2 | 0.3 | 0 | 30LegendEE | 46LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: