Almanac Averages and Extremes for April 12
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 7.6 °C | |
Average Minimum Temperature | -1.1 °C | |
Monthly Frequency of Precipitation | 49 % | |
Highest Temperature (1953-2012) | 17.7 °C | 2006 |
Lowest Temperature (1953-2012) | -7.8 °C | 1967 |
Greatest Precipitation (1953-2012) | 33.6 mm | 2003 |
Greatest Rainfall (1953-2012) | 33.6 mm | 2003 |
Greatest Snowfall (1953-2012) | 9.5 cm | 1978 |
Most Snow on the Ground (1961-2012) | 28.0 cm | 1963 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 7.6 | 0.6 | 4.1 | 3.7 | 0.0 | 3.7 | 0 | 34LegendEE | 44LegendEE |
2011 | 15.1 | 1.5 | 8.3 | 1.7 | 0.0 | 1.7 | 0 | 30LegendEE | 63LegendEE |
2010 | 13.8 | 1.5 | 7.7 | LegendTT | 0.0 | LegendTT | 0 | <31 | |
2009 | 2.6 | -0.2 | 1.2 | 9.3 | 0.3 | 9.6 | 0 | 32LegendEE | 44LegendEE |
2008 | 4.5 | 2.5 | 3.5 | 7.5 | 0.0 | 7.5 | 0 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: