Almanac Averages and Extremes for March 09
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 1.9 °C | |
Average Minimum Temperature | -7.0 °C | |
Monthly Frequency of Precipitation | 49 % | |
Highest Temperature (1953-2012) | 13.6 °C | 2008 |
Lowest Temperature (1953-2012) | -20.7 °C | 2007 |
Greatest Precipitation (1953-2012) | 20.9 mm | 1984 |
Greatest Rainfall (1953-2012) | 18.2 mm | 1995 |
Greatest Snowfall (1953-2012) | 28.6 cm | 1984 |
Most Snow on the Ground (1961-2012) | 38.0 cm | 1986 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 9.4 | -4.3 | 2.6 | 6.9 | 0.0 | 6.9 | 0 | 21LegendEE | 95LegendEE |
2011 | -0.8 | -8.4 | -4.6 | 0.0 | LegendTT | LegendTT | 1 | 1LegendEE | 39LegendEE |
2010 | 0.7 | -4.8 | -2.1 | 0.0 | LegendTT | LegendTT | LegendTT | 21LegendEE | 44LegendEE |
2009 | 0.6 | -7.2 | -3.3 | 0.0 | LegendTT | LegendTT | 11 | 2LegendEE | 35LegendEE |
2008 | 13.6 | -8.6 | 2.5 | 13.3 | 3.6 | 16.9 | 0 | 21LegendEE | 91LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: