Almanac Averages and Extremes for September 15
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 19.0 °C | |
Average Minimum Temperature | 9.4 °C | |
Monthly Frequency of Precipitation | 34 % | |
Highest Temperature (1953-2011) | 27.8 °C | 2003 |
Lowest Temperature (1953-2011) | 2.8 °C | 1963 |
Greatest Precipitation (1953-2011) | 48.5 mm | 1989 |
Greatest Rainfall (1953-2011) | 48.5 mm | 1989 |
Greatest Snowfall (1953-2011) | ||
Most Snow on the Ground (1960-2011) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 22.6 | 16.1 | 19.4 | 5.3 | 0.0 | 5.3 | 0 | 17LegendEE | 32LegendEE |
2010 | 20.7 | 9.7 | 15.2 | LegendTT | 0.0 | LegendTT | 0 | 28LegendEE | 33LegendEE |
2009 | 16.0 | 6.0 | 11.0 | 10.0 | 0.0 | 10.0 | 0 | <31 | |
2008 | 20.8 | 13.6 | 17.2 | 1.2 | 0.0 | 1.2 | 0 | 21LegendEE | 76LegendEE |
2007 | 19.9 | 10.0 | 15.0 | 40.0 | 0.0 | 40.0 | 0 | 17LegendEE | 74LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: