Almanac Averages and Extremes for March 07
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 1.5 °C | |
Average Minimum Temperature | -7.4 °C | |
Monthly Frequency of Precipitation | 49 % | |
Highest Temperature (1953-2012) | 10.0 °C | 1979 |
Lowest Temperature (1953-2012) | -22.4 °C | 1989 |
Greatest Precipitation (1953-2012) | 53.9 mm | 1999 |
Greatest Rainfall (1953-2012) | 48.0 mm | 1999 |
Greatest Snowfall (1953-2012) | 14.2 cm | 1986 |
Most Snow on the Ground (1961-2012) | 40.0 cm | 1978, 1986, 1993 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 2.8 | -10.7 | -4.0 | 0.0 | 0.0 | 0.0 | 6 | 19LegendEE | 52LegendEE |
2011 | 9.2 | 1.7 | 5.5 | 24.8 | 0.0 | 24.8 | 3 | 17LegendEE | 78LegendEE |
2010 | 7.5 | -5.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2009 | 9.3 | 1.7 | 5.5 | 0.3 | 0.0 | 0.3 | 3 | 31LegendEE | 59LegendEE |
2008 | 5.8 | -4.0 | 0.9 | 0.3 | 0.0 | 0.3 | 0 | 14LegendEE | 37LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: