Almanac Averages and Extremes for March 30
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 5.3 °C | |
Average Minimum Temperature | -3.4 °C | |
Monthly Frequency of Precipitation | 49 % | |
Highest Temperature (1953-2012) | 15.9 °C | 1977 |
Lowest Temperature (1953-2012) | -11.4 °C | 1990 |
Greatest Precipitation (1953-2012) | 28.6 mm | 2009 |
Greatest Rainfall (1953-2012) | 28.2 mm | 1953 |
Greatest Snowfall (1953-2012) | 6.1 cm | 2009 |
Most Snow on the Ground (1961-2012) | 33.0 cm | 1967 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 5.2 | -2.6 | 1.3 | 0.0 | LegendTT | LegendTT | 0 | 1LegendEE | 39LegendEE |
2011 | 8.5 | -1.4 | 3.6 | 0.0 | 0.0 | 0.0 | 0 | 32LegendEE | 39LegendEE |
2010 | 11.9 | 5.1 | 8.5 | 2.3 | 0.0 | 2.3 | 0 | 17LegendEE | 56LegendEE |
2009 | 4.3 | -1.8 | 1.3 | 22.5 | 6.1 | 28.6 | 0 | 9LegendEE | 54LegendEE |
2008 | -1.4 | -8.0 | -4.7 | 0.0 | 1.4 | 1.4 | 6 | 35LegendEE | 52LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: