Almanac Averages and Extremes for March 27
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 4.8 °C | |
Average Minimum Temperature | -3.9 °C | |
Monthly Frequency of Precipitation | 49 % | |
Highest Temperature (1953-2012) | 18.0 °C | 1993 |
Lowest Temperature (1953-2012) | -12.3 °C | 1990 |
Greatest Precipitation (1953-2012) | 37.8 mm | 1970 |
Greatest Rainfall (1953-2012) | 37.8 mm | 1970 |
Greatest Snowfall (1953-2012) | 16.0 cm | 1971 |
Most Snow on the Ground (1961-2012) | 53.0 cm | 1967 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | -3.6 | -6.0 | -4.8 | 0.0 | 2.7 | 2.3 | 1 | 34LegendEE | 74LegendEE |
2011 | 3.2 | -6.1 | -1.5 | 0.0 | LegendTT | LegendTT | 0 | 21LegendEE | 52LegendEE |
2010 | -4.1 | -10.8 | -7.5 | 0.0 | LegendTT | LegendTT | 1 | 35LegendEE | 50LegendEE |
2009 | 7.3 | -3.9 | 1.7 | 0.0 | LegendTT | LegendTT | 17 | 3LegendEE | 39LegendEE |
2008 | 6.0 | -2.5 | 1.8 | 0.0 | 0.0 | 0.0 | 1 | 31LegendEE | 37LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: