Almanac Averages and Extremes for March 21
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 3.8 °C | |
Average Minimum Temperature | -4.9 °C | |
Monthly Frequency of Precipitation | 49 % | |
Highest Temperature (1953-2012) | 25.8 °C | 2012 |
Lowest Temperature (1953-2012) | -15.5 °C | 1986 |
Greatest Precipitation (1953-2012) | 47.8 mm | 1974 |
Greatest Rainfall (1953-2012) | 42.9 mm | 1974 |
Greatest Snowfall (1953-2012) | 14.5 cm | 2002 |
Most Snow on the Ground (1961-2012) | 51.0 cm | 1967 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 25.8 | 9.5 | 17.7 | 0.0 | 0.0 | 0.0 | 0 | 28LegendEE | 35LegendEE |
2011 | 5.4 | -8.5 | -1.6 | 0.0 | 0.0 | 0.0 | 0 | 19LegendEE | 32LegendEE |
2010 | 9.4 | -0.2 | 4.6 | LegendTT | 0.0 | LegendTT | 0 | 32LegendEE | 37LegendEE |
2009 | 1.1 | -9.0 | -4.0 | 0.0 | 0.0 | 0.0 | LegendTT | 36LegendEE | 41LegendEE |
2008 | 0.3 | -6.9 | -3.3 | 0.0 | 1.6 | 1.4 | 1 | 25LegendEE | 63LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: