Almanac Averages and Extremes for March 22
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 4.0 °C | |
Average Minimum Temperature | -4.8 °C | |
Monthly Frequency of Precipitation | 49 % | |
Highest Temperature (1953-2012) | 27.2 °C | 2012 |
Lowest Temperature (1953-2012) | -15.0 °C | 1988 |
Greatest Precipitation (1953-2012) | 18.2 mm | 1982 |
Greatest Rainfall (1953-2012) | 16.8 mm | 1969 |
Greatest Snowfall (1953-2012) | 21.1 cm | 1982 |
Most Snow on the Ground (1961-2012) | 51.0 cm | 1967 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 27.2 | 11.5 | 19.4 | 0.0 | 0.0 | 0.0 | 0 | 31LegendEE | 41LegendEE |
2011 | 3.3 | -4.1 | -0.4 | 0.0 | 0.0 | 0.0 | 0 | 12LegendEE | 35LegendEE |
2010 | 9.4 | 1.2 | 5.3 | 1.3 | 0.0 | 1.3 | 0 | <31 | |
2009 | 4.7 | -9.2 | -2.3 | 0.0 | 1.2 | 0.8 | LegendTT | 21LegendEE | 37LegendEE |
2008 | -3.0 | -8.1 | -5.6 | 0.0 | 1.0 | 1.0 | 3 | 26LegendEE | 50LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: