Almanac Averages and Extremes for March 12
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 2.3 °C | |
Average Minimum Temperature | -6.5 °C | |
Monthly Frequency of Precipitation | 49 % | |
Highest Temperature (1953-2012) | 13.3 °C | 2006 |
Lowest Temperature (1953-2012) | -16.1 °C | 1974 |
Greatest Precipitation (1953-2012) | 30.6 mm | 1985 |
Greatest Rainfall (1953-2012) | 30.6 mm | 1985 |
Greatest Snowfall (1953-2012) | 19.1 cm | 1997 |
Most Snow on the Ground (1961-2012) | 38.0 cm | 1993 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 11.9 | -0.7 | 5.6 | 0.0 | 0.0 | 0.0 | 0 | 30LegendEE | 44LegendEE |
2011 | 10.8 | 0.0 | 5.4 | 21.6 | 0.0 | 21.6 | LegendTT | 16LegendEE | 80LegendEE |
2010 | 6.9 | -5.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0 | 32LegendEE | 32LegendEE |
2009 | 4.4 | -10.2 | -2.9 | LegendTT | 0.0 | LegendTT | 9 | 29LegendEE | 59LegendEE |
2008 | 3.8 | -8.3 | -2.3 | 0.0 | 7.0 | 3.7 | 0 | 18LegendEE | 35LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: