Almanac Averages and Extremes for March 05
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 1.2 °C | |
Average Minimum Temperature | -7.7 °C | |
Monthly Frequency of Precipitation | 49 % | |
Highest Temperature (1953-2012) | 11.7 °C | 1974 |
Lowest Temperature (1953-2012) | -16.7 °C | 1967, 1972 |
Greatest Precipitation (1953-2012) | 23.0 mm | 2008 |
Greatest Rainfall (1953-2012) | 22.5 mm | 2008 |
Greatest Snowfall (1953-2012) | 17.2 cm | 1985 |
Most Snow on the Ground (1961-2012) | 43.0 cm | 1978 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 3.9 | -4.0 | -0.1 | 0.0 | 4.4 | 4.4 | 7 | 23LegendEE | 35LegendEE |
2011 | 2.7 | -10.7 | -4.0 | 0.0 | 0.0 | 0.0 | 4 | 18LegendEE | 50LegendEE |
2010 | -1.5 | -5.4 | -3.5 | 0.0 | LegendTT | LegendTT | LegendTT | 36LegendEE | 74LegendEE |
2009 | -4.5 | -12.7 | -8.6 | 0.0 | LegendTT | LegendTT | 1 | 30LegendEE | 48LegendEE |
2008 | 9.7 | -5.4 | 2.2 | 22.5 | 0.6 | 23.0 | 3 | 20LegendEE | 80LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: