Almanac Averages and Extremes for February 12
HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -1.5 °C | |
Average Minimum Temperature | -10.6 °C | |
Monthly Frequency of Precipitation | 54 % | |
Highest Temperature (1953-2012) | 12.2 °C | 1981 |
Lowest Temperature (1953-2012) | -25.0 °C | 1967 |
Greatest Precipitation (1953-2012) | 29.3 mm | 1998 |
Greatest Rainfall (1953-2012) | 29.3 mm | 1998 |
Greatest Snowfall (1953-2012) | 29.4 cm | 1983 |
Most Snow on the Ground (1961-2012) | 60.0 cm | 1992 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | -0.9 | -15.4 | -8.2 | LegendTT | 3.2 | 3.2 | 3 | 34 | 57 |
2011 | 0.3 | -13.3 | -6.5 | 0.0 | 3.3 | 3.3 | 34 | 29LegendEE | 44LegendEE |
2010 | 1.3 | -1.4 | -0.1 | 0.0 | 1.4 | 1.3 | 8 | 33LegendEE | 54LegendEE |
2009 | 3.7 | -0.2 | 1.8 | 10.1 | 0.4 | 10.5 | 16 | 32LegendEE | 41LegendEE |
2008 | -5.3 | -11.7 | -8.5 | 0.0 | 0.3 | 0.3 | 24 | 30LegendEE | 41LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: