Almanac Averages and Extremes for December 17
BAGOTVILLE A
QUEBEC
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -7.2 °C | |
Average Minimum Temperature | -17.1 °C | |
Monthly Frequency of Precipitation | 64 % | |
Highest Temperature (1942-2021) | 9.5 °C | 1984 |
Lowest Temperature (1942-2021) | -32.2 °C | 1951 |
Greatest Precipitation (1942-2021) | 19.3 mm | 1973 |
Greatest Rainfall (1942-2021) | 8.4 mm | 2000 |
Greatest Snowfall (1942-2021) | 20.3 cm | 1973 |
Most Snow on the Ground (1955-2021) | 83.0 cm | 2007 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2021 † | 5.8 | -7.5 | -0.9 | 0.0 | 0.6 | LegendTT | 24 | 30 | 72 |
2020 † | -21.1 | -31.6 | -26.4 | 0.0 | 0.0 | 0.0 | 43 | ||
2019 † | -9.6 | -17.0 | -13.3 | 0.0 | 1.5 | 0.3 | 29 | LegendMM | LegendMM |
2018 † | -0.8 | -8.9 | -4.9 | 0.0 | 5.6 | 2.9 | 32 | 26 | 52 |
2017 | -17.0 | -23.3 | -20.2 | 0.0 | LegendTT | LegendTT | 24 | 27LegendEE | 33LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: