Almanac Averages and Extremes for April 09
YELLOWKNIFE A
NORTHWEST TERRITORIES
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -2.1 °C | |
Average Minimum Temperature | -13.7 °C | |
Monthly Frequency of Precipitation | 17 % | |
Highest Temperature (1943-2012) | 9.4 °C | 1991 |
Lowest Temperature (1943-2012) | -33.3 °C | 1961 |
Greatest Precipitation (1943-2012) | 11.9 mm | 1943 |
Greatest Rainfall (1943-2012) | 4.4 mm | 2005 |
Greatest Snowfall (1943-2012) | 11.9 cm | 1943 |
Most Snow on the Ground (1955-2012) | 66.0 cm | 1992 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 † | -1.0 | -14.0 | -7.5 | 0.0 | 0.0 | 0.0 | 40 | 15 | 37 |
2011 † | 0.8 | -11.6 | -5.4 | 0.0 | 2.0 | 2.0 | 10 | <31 | |
2010 † | 0.1 | -9.0 | -4.5 | 0.0 | 1.6 | 1.4 | 6 | 2 | 52 |
2009 † | -0.3 | -13.2 | -6.8 | 0.0 | 0.4 | 0.2 | 42 | <31 | |
2008 † | 7.8 | -5.1 | 1.4 | 0.0 | LegendTT | LegendTT | 48 | 15 | 33 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: