Almanac Averages and Extremes for April 11
YELLOWKNIFE A
NORTHWEST TERRITORIES
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -1.3 °C | |
Average Minimum Temperature | -12.8 °C | |
Monthly Frequency of Precipitation | 17 % | |
Highest Temperature (1943-2012) | 8.9 °C | 1959, 1976 |
Lowest Temperature (1943-2012) | -31.6 °C | 1992 |
Greatest Precipitation (1943-2012) | 7.8 mm | 1988 |
Greatest Rainfall (1943-2012) | ||
Greatest Snowfall (1943-2012) | 7.3 cm | 1978 |
Most Snow on the Ground (1955-2012) | 66.0 cm | 1992 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 † | 2.6 | -11.0 | -4.2 | 0.0 | 0.0 | 0.0 | 37 | <31 | |
2011 † | -12.7 | -22.0 | -17.4 | 0.0 | 0.0 | 0.0 | 12 | <31 | |
2010 † | -2.4 | -12.6 | -7.5 | 0.0 | LegendTT | LegendTT | <31 | ||
2009 † | 5.9 | -3.2 | 1.4 | 0.0 | 0.0 | 0.0 | 43 | 16 | 33 |
2008 † | 4.8 | -2.8 | 1.0 | 0.0 | 0.0 | 0.0 | 49 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: