Almanac Averages and Extremes for April 10
YELLOWKNIFE A
NORTHWEST TERRITORIES
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -1.7 °C | |
Average Minimum Temperature | -13.2 °C | |
Monthly Frequency of Precipitation | 17 % | |
Highest Temperature (1943-2012) | 7.2 °C | 1944 |
Lowest Temperature (1943-2012) | -31.8 °C | 1992 |
Greatest Precipitation (1943-2012) | 6.4 mm | 2006 |
Greatest Rainfall (1943-2012) | 0.4 mm | 2006 |
Greatest Snowfall (1943-2012) | 7.4 cm | 1968 |
Most Snow on the Ground (1955-2012) | 66.0 cm | 1992 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 † | 3.0 | -8.3 | -2.7 | 0.0 | 0.0 | 0.0 | 38 | 14LegendEE | 46LegendEE |
2011 † | -5.3 | -15.6 | -10.5 | 0.0 | 4.3 | 3.4 | 11 | <31 | |
2010 † | -7.5 | -12.8 | -10.2 | 0.0 | LegendTT | LegendTT | 6 | 2 | 48 |
2009 † | 0.0 | -3.1 | -1.6 | 0.0 | 0.8 | 0.6 | 43 | <31 | |
2008 † | 2.1 | -2.0 | 0.1 | 0.0 | LegendTT | LegendTT | 50 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: