Almanac Averages and Extremes for August 09
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 23.4 °C | |
Average Minimum Temperature | 9.4 °C | |
Monthly Frequency of Precipitation | 34 % | |
Highest Temperature (1884-2011) | 32.7 °C | 1991 |
Lowest Temperature (1884-2011) | 0.0 °C | 1887 |
Greatest Precipitation (1884-2011) | 33.5 mm | 1903 |
Greatest Rainfall (1884-2011) | 33.5 mm | 1903 |
Greatest Snowfall (1884-2011) | ||
Most Snow on the Ground (1955-2011) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 24.3 | 10.3 | 17.3 | 4.2 | 0.0 | 4.2 | 0 | 34LegendEE | 46LegendEE |
2010 | 24.5 | 10.1 | 17.3 | 26.8 | 0.0 | 26.8 | 0 | 31LegendEE | 63LegendEE |
2009 | 24.2 | 12.3 | 18.3 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2008 | 29.7 | 13.5 | 21.6 | 0.0 | 0.0 | 0.0 | 0 | 27LegendEE | 65LegendEE |
2007 | 11.9 | 8.9 | 10.4 | 7.2 | 0.0 | 7.2 | 0 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: