Almanac Averages and Extremes for April 09
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 9.9 °C | |
Average Minimum Temperature | -3.3 °C | |
Monthly Frequency of Precipitation | 30 % | |
Highest Temperature (1885-2012) | 21.0 °C | 1996 |
Lowest Temperature (1885-2012) | -18.9 °C | 1945 |
Greatest Precipitation (1885-2012) | 17.3 mm | 1958 |
Greatest Rainfall (1885-2012) | 10.2 mm | 2007 |
Greatest Snowfall (1885-2012) | 14.2 cm | 1958 |
Most Snow on the Ground (1955-2012) | 13.0 cm | 1975 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 9.3 | -4.7 | 2.3 | 0.0 | 0.0 | 0.0 | LegendTT | 17LegendEE | 39LegendEE |
2011 | 9.5 | -2.0 | 3.8 | 0.0 | 0.0 | 0.0 | LegendTT | <31 | |
2010 | 4.5 | -4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 29 | 59 |
2009 | 16.8 | -1.4 | 7.7 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2008 | 10.4 | -6.2 | 2.1 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: