Almanac Averages and Extremes for April 08
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 9.7 °C | |
Average Minimum Temperature | -3.5 °C | |
Monthly Frequency of Precipitation | 30 % | |
Highest Temperature (1882-2012) | 25.0 °C | 1977, 1986 |
Lowest Temperature (1882-2012) | -13.8 °C | 1997 |
Greatest Precipitation (1882-2012) | 17.8 mm | 1922 |
Greatest Rainfall (1882-2012) | 4.2 mm | 2006 |
Greatest Snowfall (1882-2012) | 17.8 cm | 1922 |
Most Snow on the Ground (1955-2012) | 11.0 cm | 1982 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 8.0 | -2.3 | 2.9 | 0.0 | LegendTT | LegendTT | 0 | 34LegendEE | 41LegendEE |
2011 | 5.4 | -7.7 | -1.2 | 0.0 | 0.0 | 0.0 | LegendTT | 17LegendEE | 44LegendEE |
2010 | 15.3 | -2.6 | 6.4 | 0.6 | 2.4 | 3.0 | 0 | 33 | 95 |
2009 | 11.5 | -2.7 | 4.4 | 0.0 | 0.0 | 0.0 | LegendTT | <31 | |
2008 | 9.8 | -4.5 | 2.7 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: