Almanac Averages and Extremes for January 08
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -3.0 °C | |
Average Minimum Temperature | -15.4 °C | |
Monthly Frequency of Precipitation | 24 % | |
Highest Temperature (1882-2012) | 15.0 °C | 1928 |
Lowest Temperature (1882-2012) | -37.2 °C | 1909 |
Greatest Precipitation (1882-2012) | 8.1 mm | 1963 |
Greatest Rainfall (1882-2012) | ||
Greatest Snowfall (1882-2012) | 11.2 cm | 1997 |
Most Snow on the Ground (1955-2012) | 30.0 cm | 1967 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 10.5 | 1.5 | 6.0 | 0.0 | 0.0 | 0.0 | LegendTT | 27LegendEE | 61LegendEE |
2011 | -5.2 | -14.6 | -9.9 | 0.0 | 1.8 | 1.8 | 2 | 26LegendEE | 67LegendEE |
2010 | 8.1 | -11.4 | -1.7 | 0.0 | 0.0 | 0.0 | 12 | <31 | |
2009 | -11.6 | -16.0 | -13.8 | 0.0 | 2.4 | 1.0 | 9 | 36LegendEE | 32LegendEE |
2008 | -3.2 | -17.1 | -10.2 | 0.0 | 0.0 | 0.0 | LegendTT | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: