Almanac Averages and Extremes for September 07
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 19.0 °C | |
Average Minimum Temperature | 5.4 °C | |
Monthly Frequency of Precipitation | 30 % | |
Highest Temperature (1884-2011) | 32.2 °C | 1998 |
Lowest Temperature (1884-2011) | -4.4 °C | 1895 |
Greatest Precipitation (1884-2011) | 67.3 mm | 1926 |
Greatest Rainfall (1884-2011) | 67.3 mm | 1926 |
Greatest Snowfall (1884-2011) | 11.4 cm | 1962 |
Most Snow on the Ground (1955-2011) | 1.0 cm | 1985 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 27.2 | 7.5 | 17.4 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2010 | 14.1 | 2.8 | 8.5 | 2.0 | 0.0 | 2.0 | 0 | <31 | |
2009 | 18.1 | 3.9 | 11.0 | 0.0 | 0.0 | 0.0 | 0 | 27LegendEE | 52LegendEE |
2008 | 13.7 | 5.9 | 9.8 | 1.2 | 0.0 | 1.2 | 0 | 2LegendEE | 33LegendEE |
2007 | 12.0 | 4.8 | 8.4 | 0.2 | 0.0 | 0.2 | 0 | 27LegendEE | 33LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: