Almanac Averages and Extremes for July 06
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 22.3 °C | |
Average Minimum Temperature | 9.1 °C | |
Monthly Frequency of Precipitation | 42 % | |
Highest Temperature (1884-2012) | 34.4 °C | 1896 |
Lowest Temperature (1884-2012) | 1.1 °C | 1971 |
Greatest Precipitation (1884-2012) | 43.7 mm | 1909 |
Greatest Rainfall (1884-2012) | 43.7 mm | 1909 |
Greatest Snowfall (1884-2012) | ||
Most Snow on the Ground (1955-2012) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 21.1 | 9.6 | 15.4 | 9.6 | 0.0 | 9.6 | 0 | 30 | 41 |
2011 | 26.5 | 10.0 | 18.3 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2010 | 21.1 | 7.6 | 14.4 | 2.2 | 0.0 | 2.2 | 0 | 32LegendEE | 46LegendEE |
2009 | 18.3 | 11.7 | 15.0 | 24.2 | 0.0 | 24.2 | 0 | 19LegendEE | 46LegendEE |
2008 | 21.5 | 10.6 | 16.1 | 1.4 | 0.0 | 1.4 | 0 | 36LegendEE | 39LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: