Almanac Averages and Extremes for July 15
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 22.9 °C | |
Average Minimum Temperature | 9.5 °C | |
Monthly Frequency of Precipitation | 42 % | |
Highest Temperature (1884-2011) | 36.1 °C | 1919 |
Lowest Temperature (1884-2011) | 2.5 °C | 1999 |
Greatest Precipitation (1884-2011) | 95.3 mm | 1927 |
Greatest Rainfall (1884-2011) | 95.3 mm | 1927 |
Greatest Snowfall (1884-2011) | ||
Most Snow on the Ground (1955-2011) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 22.2 | 12.4 | 17.3 | 0.0 | 0.0 | 0.0 | 0 | 27LegendEE | 54LegendEE |
2010 | 26.6 | 16.8 | 21.7 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2009 | 20.5 | 9.9 | 15.2 | 1.2 | 0.0 | 1.2 | 0 | <31 | |
2008 | 16.7 | 10.4 | 13.6 | 2.8 | 0.0 | 2.8 | 0 | 3LegendEE | 46LegendEE |
2007 | 29.4 | 14.4 | 21.9 | 1.2 | 0.0 | 1.2 | 0 | 1LegendEE | 52LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: