Almanac Averages and Extremes for January 31
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -1.9 °C | |
Average Minimum Temperature | -14.0 °C | |
Monthly Frequency of Precipitation | 24 % | |
Highest Temperature (1882-2012) | 13.9 °C | 1924, 1931, 1962, 1976 |
Lowest Temperature (1882-2012) | -44.4 °C | 1893 |
Greatest Precipitation (1882-2012) | 3.8 mm | 1891 |
Greatest Rainfall (1882-2012) | ||
Greatest Snowfall (1882-2012) | 6.0 cm | 2006 |
Most Snow on the Ground (1955-2012) | 33.0 cm | 1956 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 7.2 | -0.2 | 3.5 | 0.0 | 0.0 | 0.0 | LegendTT | 30LegendEE | 46LegendEE |
2011 | -19.3 | -29.4 | -24.4 | 0.0 | LegendTT | LegendTT | 20 | <31 | |
2010 | -9.9 | -12.5 | -11.2 | 0.0 | 1.4 | 1.4 | 5 | <31 | |
2009 | 7.3 | -8.1 | -0.4 | 0.0 | 1.0 | 0.4 | 1 | 35LegendEE | 78LegendEE |
2008 | -10.2 | -24.1 | -17.2 | 0.0 | 0.0 | 0.0 | 5 | 36LegendEE | 37LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: