Almanac Averages and Extremes for October 31
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 7.5 °C | |
Average Minimum Temperature | -5.1 °C | |
Monthly Frequency of Precipitation | 23 % | |
Highest Temperature (1881-2011) | 21.1 °C | 1958 |
Lowest Temperature (1881-2011) | -25.7 °C | 1984 |
Greatest Precipitation (1881-2011) | 6.6 mm | 1967 |
Greatest Rainfall (1881-2011) | 3.0 mm | 1968 |
Greatest Snowfall (1881-2011) | 9.1 cm | 1967 |
Most Snow on the Ground (1955-2011) | 8.0 cm | 1991 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 9.5 | -0.1 | 4.7 | LegendTT | 1.0 | 1.0 | 0 | 29LegendEE | 35LegendEE |
2010 | 13.5 | -1.8 | 5.9 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2009 | 14.4 | 1.3 | 7.9 | 0.0 | 0.0 | 0.0 | 0 | 27LegendEE | 67LegendEE |
2008 | 16.6 | -0.9 | 7.9 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2007 | 11.1 | -4.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0 | 28LegendEE | 46LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: