Almanac Averages and Extremes for December 18
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -1.5 °C | |
Average Minimum Temperature | -13.7 °C | |
Monthly Frequency of Precipitation | 22 % | |
Highest Temperature (1881-2011) | 14.4 °C | 1954 |
Lowest Temperature (1881-2011) | -36.1 °C | 1955 |
Greatest Precipitation (1881-2011) | 6.6 mm | 1960 |
Greatest Rainfall (1881-2011) | 0.8 mm | 1946 |
Greatest Snowfall (1881-2011) | 12.7 cm | 1960 |
Most Snow on the Ground (1955-2011) | 27.0 cm | 2008 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 5.8 | -7.2 | -0.7 | 0.0 | 1.2 | 1.2 | LegendTT | 34LegendEE | 32LegendEE |
2010 | -11.6 | -13.4 | -12.5 | 0.0 | 2.2 | 0.2 | 6 | <31 | |
2009 | 8.2 | -13.2 | -2.5 | 0.0 | 0.0 | 0.0 | 8 | 26 | 61 |
2008 | -19.4 | -25.2 | -22.3 | 0.0 | 2.6 | 1.4 | 27 | <31 | |
2007 | 0.7 | -11.8 | -5.6 | 0.0 | 0.0 | 0.0 | LegendTT | 17LegendEE | 44LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: